Certis® 3 & 5 Day
Premium, universal shippers for extended
durations, that don’t need bench conditioning
Premium, universal shippers for extended
durations, that don’t need bench conditioning
Universal solutions designed to be able to ship across time zones and climates. Certis 3 Day features robust polyurethane insulation, Certis 5 Day incorporates VIPs for extended performance so they are both ideal for one-way shipments of pharmaceutical products. Use the same packout for refrigerated, CRT and frozen solutions to minimise stockholding and reduce operational complexity.
2 to 8°C | 15 to 25°C | <-20°C
3 Day and 5 Day
6L, 14L, 26L, 56L
3 Day: Polyurethane (PUR)
5 Day: VIPs
Solution | Part Number |
Temperature Range |
Minimum Duration (hrs) |
Payload (in) | Payload (mm) |
Payload Volume (l) |
Manufacturing Location |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | ||||||
Certis 3 Day | C6R3 | Refrigerated | 72 | 10.8 | 9.3 | 3.5 | 273 | 235 | 89 | 6.0 | Global |
Certis 3 Day | C14R3 | Refrigerated | 72 | 9 | 9 | 10.5 | 229 | 229 | 267 | 14.0 | Global |
Certis 3 Day | C26R3 | Refrigerated | 72 | 15 | 10.8 | 9.8 | 381 | 273 | 248 | 26.0 | Global |
Certis 3 Day | C56R3 | Refrigerated | 72 | 23.8 | 15 | 9.3 | 603 | 381 | 235 | 56.0 | Global |
Certis 3 Day | C6C3 | CRT | 72 | 10.8 | 9.3 | 3.5 | 273 | 235 | 89 | 6.0 | Global |
Certis 3 Day | C14C3 | CRT | 72 | 9 | 9 | 10.5 | 229 | 229 | 267 | 14.0 | Global |
Certis 3 Day | C26C3 | CRT | 72 | 15 | 10.8 | 9.8 | 381 | 273 | 248 | 26.0 | Global |
Certis 3 Day | C56C3 | CRT | 72 | 23.8 | 15 | 9.3 | 603 | 381 | 235 | 56.0 | Global |
Certis 3 Day | C6F3 | Frozen | 72 | 10.8 | 9.3 | 3.5 | 273 | 235 | 89 | 6.0 | Global |
Certis 3 Day | C14F3 | Frozen | 72 | 9 | 9 | 10.5 | 229 | 229 | 267 | 14.0 | Global |
Certis 3 Day | C26F3 | Frozen | 72 | 15 | 10.8 | 9.8 | 381 | 273 | 248 | 26.0 | Global |
Certis 3 Day | C56F3 | Frozen | 72 | 23.8 | 15 | 9.3 | 603 | 381 | 235 | 56.0 | Global |
Certis 5 Day | C6R5 | Refrigerated | 120 | 10.8 | 9.3 | 3.5 | 273 | 235 | 89 | 6.0 | Global |
Certis 5 Day | C14R5 | Refrigerated | 120 | 9 | 9 | 10.5 | 229 | 229 | 267 | 14.0 | Global |
Certis 5 Day | C26R5 | Refrigerated | 120 | 15 | 10.8 | 9.8 | 381 | 273 | 248 | 26.0 | Global |
Certis 5 Day | C56R5 | Refrigerated | 120 | 23.8 | 15.5 | 9.3 | 603 | 394 | 235 | 56.0 | Global |
Certis 5 Day | C6C5 | CRT | 120 | 10.8 | 9.3 | 3.5 | 273 | 235 | 89 | 6.0 | Global |
Certis 5 Day | C14C5 | CRT | 120 | 9 | 9 | 10.5 | 229 | 229 | 267 | 14.0 | Global |
Certis 5 Day | C26C5 | CRT | 120 | 15 | 10.8 | 9.8 | 381 | 273 | 248 | 26.0 | Global |
Certis 5 Day | C56C5 | CRT | 120 | 23.8 | 15.5 | 9.3 | 603 | 394 | 235 | 56.0 | Global |
Certis 5 Day | C6F5 | Frozen | 120 | 10.8 | 9.3 | 3.5 | 273 | 235 | 89 | 6.0 | Global |
Certis 5 Day | C14F5 | Frozen | 120 | 9 | 9 | 10.5 | 229 | 229 | 267 | 14.0 | Global |
Certis 5 Day | C26F5 | Frozen | 120 | 15 | 10.8 | 9.8 | 381 | 273 | 248 | 26.0 | Global |
Certis 5 Day | C56F5 | Frozen | 120 | 23.8 | 15.5 | 9.3 | 603 | 394 | 235 | 56.0 | Global |
Questions? We’re here to help. Chat now.