Certis®
Universal solutions to ship across
time zones and climates
Universal solutions to ship across
time zones and climates
Certis has been a trusted brand in the temperature control market for many years. This is the original specification which is still a staple for many of our biggest customers as it delivers great thermal protection and doesn’t require bench conditioning. Performance data is also available for 2 to 10°C and 2 to 15°C which is perfect if you don’t need strict 2 to 8°C control.
2 to 8°C | 15 to 25°C | <-20°C
2 – 5 Days
3 – 30L
Universal
Solution | Part Number | Temperature Range | Minimum Duration (hrs) | Payload (in) | Payload (mm) |
Payload Volume (l) | Manufacturing Location | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | ||||||
Certis | CRUS2LP | Refrigerated | 48 | 16.6 | 11.8 | 9.5 | 422 | 298 | 241 | 30.0 | USA |
Certis | C4R2 | Refrigerated | 53 | 9.5 | 9.5 | 2.9 | 241 | 241 | 73 | 4.3 | USA |
Certis | C3R3 | Refrigerated | 72 | 7.6 | 7.2 | 3.6 | 192 | 183 | 92 | 3.2 | Global |
Certis | CRUS2XE | Refrigerated | 72 | 9.3 | 9.3 | 10.5 | 235 | 235 | 267 | 14.7 | USA |
Certis | CRUG3XP | Refrigerated | 72 | 8.5 | 6.3 | 5.5 | 216 | 159 | 140 | 4.8 | USA |
Certis | CRUG3SP | Refrigerated | 72 | 10.5 | 9 | 5 | 267 | 229 | 127 | 7.7 | USA |
Certis | CRUG3MP | Refrigerated | 72 | 10.5 | 9 | 8 | 267 | 229 | 203 | 12.4 | USA |
Certis | CDUS3XE | Frozen | 72 | 9.3 | 9.3 | 10.5 | 235 | 235 | 267 | 14.7 | USA |
Certis | CCUS3XE | CRT | 72 | 9 | 9 | 11 | 229 | 229 | 279 | 14.0 | USA |
Certis | CCUS3LP | CRT | 72 | 20.3 | 11.3 | 9.4 | 514 | 286 | 238 | 35.0 | USA |
Certis | CCUS4XE | CRT | 96 | 8.5 | 8.5 | 10 | 216 | 216 | 254 | 11.0 | USA |
Certis | CRUG5LV | Refrigerated | 120 | 14.5 | 8.3 | 10 | 368 | 210 | 254 | 19.6 | USA |
Questions? We’re here to help. Chat now.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |