FreezeTherm®
Dry ice shipping boxes deliver off-the-shelf
convenience and economy
Dry ice shipping boxes deliver off-the-shelf
convenience and economy
FreezeTherm® dry ice shipping systems give you ready access to convenient, affordable protection for frozen products in transit. The wide range of off-the-shelf sizes means there’s a FreezeTherm® solution for your application—talk to us to learn more.
Frozen
54 – 120+ hours
6L to 604L
EPS
Solution | Part Number | Temperature Range | Minimum Duration (hrs) | Payload (in) | Payload (mm) |
Internal Volume (l) | Manufacturing Location | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | ||||||
Freezetherm | FT6 | Frozen | 54 | 10.6 | 6.8 | 5.4 | 270 | 173 | 136 | 6.0 | Europe |
Freezetherm | FT7 | Frozen | 65 | 8.3 | 7 | 7.1 | 210 | 178 | 180 | 7.0 | Europe |
Freezetherm | FT14 | Frozen | 72 | 9.7 | 9.7 | 8.7 | 247 | 247 | 222 | 14.0 | Europe |
Freezetherm | FT17 | Frozen | 83 | 12.8 | 10.6 | 7.5 | 324 | 269 | 191 | 17.0 | Europe |
Freezetherm | FT604 | Frozen | 114 | 41.3 | 25.6 | 34.8 | 1050 | 650 | 885 | 604.0 | Europe |
Freezetherm | FT58 | Frozen | 117 | 13.2 | 13.2 | 20.3 | 335 | 335 | 515 | 58.0 | Europe |
Freezetherm | FT103 | Frozen | 124 | 17.5 | 15.3 | 23.3 | 445 | 389 | 592 | 103.0 | Europe |
Freezetherm | FT44 | Frozen | 125 | 13.2 | 13.2 | 15.4 | 335 | 335 | 390 | 44.0 | Europe |
Freezetherm | FT54 | Frozen | 126 | 17.5 | 15.3 | 12.4 | 444 | 389 | 314 | 54.0 | Europe |
Freezetherm | FT176 | Frozen | 128 | 26.8 | 18.5 | 21.7 | 680 | 470 | 550 | 176.0 | Europe |
Freezetherm | FT29 | Frozen | 135 | 13.2 | 13.2 | 10.4 | 335 | 335 | 265 | 29.0 | Europe |
Freezetherm | FT269 | Frozen | 145 | 26.8 | 18.5 | 33.1 | 680 | 470 | 840 | 269.0 | Europe |
Freezetherm | FT396 | Frozen | 158 | 41.3 | 25.6 | 22.8 | 1050 | 650 | 580 | 396.0 | Europe |
Questions? We’re here to help. Chat now.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |