ChillTech®
Exceptional temperature control powered
by phase change material
Exceptional temperature control powered
by phase change material
ChillTech® is a pre-qualified range of shipping systems providing exceptional temperature control.
2 to 8°C
Up to 144 hours
5L, 10L, 20L, 40L
Same packout configuration across seasons, durations and payloads
Simply change the outer insulated shipper to switch shipment duration from 48 hours to 72 hours to 144 hours.
EPS only , VIP’s only, combination of EPS & VIP’s
Solution | Part Number |
Temperature Range |
Minimum Duration (hrs) |
Payload (in) | Payload (mm) |
Payload Volume (l) |
Manufacturing Location |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | ||||||
ChillTechCompact | CHCM10 | Refrigerated | 102 | 8.8 | 8.8 | 8.2 | 223 | 223 | 208 | 10.0 | Europe |
ChillTechCompact | CHCM5 | Refrigerated | 114 | 8.8 | 8.8 | 4.3 | 223 | 223 | 108 | 5.0 | Europe |
ChillTechCompact | CHCM20 | Refrigerated | 120 | 16.7 | 8.8 | 8.2 | 423 | 223 | 208 | 20.0 | Europe |
ChillTechCompact | CHCM40 | Refrigerated | 120 | 16.7 | 8.8 | 16.1 | 423 | 223 | 408 | 40.0 | Europe |
ChillTechGlobal | CHG5 | Refrigerated | 120 | 8.8 | 8.8 | 4.3 | 223 | 223 | 108 | 5.0 | Europe |
ChillTechGlobal | CHG10 | Refrigerated | 120 | 8.8 | 8.8 | 8.2 | 223 | 223 | 208 | 10.0 | Europe |
ChillTechGlobal | CHG20 | Refrigerated | 120 | 16.7 | 8.8 | 8.2 | 423 | 223 | 208 | 20.0 | Europe |
ChillTechGlobal | CHG40 | Refrigerated | 120 | 16.7 | 8.8 | 16.1 | 423 | 223 | 408 | 40.0 | Europe |
ChillTechRegional | CHR5 | Refrigerated | 73 | 8.8 | 8.8 | 4.3 | 223 | 223 | 108 | 5.0 | Europe |
ChillTechRegional | CHR10 | Refrigerated | 82 | 8.8 | 8.8 | 8.2 | 223 | 223 | 208 | 10.0 | Europe |
ChillTechRegional | CHR20 | Refrigerated | 82 | 16.7 | 8.8 | 8.2 | 423 | 223 | 208 | 20.0 | Europe |
ChillTechRegional | CHR40 | Refrigerated | 84 | 16.7 | 8.8 | 16.1 | 423 | 223 | 408 | 40.0 | Europe |
Questions? We’re here to help. Chat now.