PUR Pallet Shippers
Superior insulation delivers outstanding thermal performance
Superior insulation delivers outstanding thermal performance
Thermosafe’s PUR Pallet Shippers are pallet sized insulated packaging systems with unsurpassed durability for shipping and protecting bulk product loads of temperature sensitive products.
ThermoSafe’s EF4100 Pallet Shipper with Easyloc™ design is the next generation insulated pallet shipper and features the easiest assembly in the industry. It is specifically designed for life science customers to use for the transportation of high-value, temperature-sensitive pharmaceutical, biological and vaccine products.
Part Number |
Wall Thickness (in) |
Wall Thickness (mm) |
Internal Dimensions (in) | Internal Dimensions (mm) | External Dimensions (in) | External Dimensions (mm) | Internal Volume (l) |
Manuf. Loc. |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | L | W | H | L | W | H | |||||
EF1163 | 3.00 | 76 | 38.5 | 16.0 | 31.8 | 978 | 406 | 806 | 46.1 | 39.5 | 28.9 | 1170 | 1003 | 581 | 320.0 | USA |
EF1500 | 3.00 | 76 | 32.0 | 24.0 | 34.0 | 813 | 610 | 864 | 39.9 | 31.6 | 40.9 | 965 | 762 | 1016 | 428.5 | USA |
EF2500 | 2.00 | 70 | 40.5 | 24.5 | 50.4 | 1028 | 622 | 1279 | 40.1 | 31.4 | 56.2 | 1195 | 797 | 1428 | 817.8 | Global |
EF2700 | 3.00 | 76 | 39.0 | 32.3 | 37.0 | 991 | 819 | 940 | 46.4 | 39.6 | 44.0 | 1178 | 1006 | 1118 | 762.9 | Global |
EF4100 | 2.75 | 70 | 41.3 | 33.4 | 50.4 | 1048 | 848 | 1280 | 49.3 | 40.2 | 56.4 | 1251 | 1020 | 1432 | 1137.5 | Global |
EF6100 | 3.25 | 83 | 50.0 | 45.9 | 46.0 | 1270 | 1162 | 1168 | 57.3 | 53.3 | 52.9 | 1455 | 1354 | 1343 | 1723.7 | USA |
Questions? We’re here to help. Chat now.