Lightweight, economical EPS shippers provide maximum breakage protection for known non-hazardous materials. A unique array of shippers fills the need for protection of frozen, refrigerated, and ambient specimens required for compliance, analysis, testing, research and development, public health, industrial hygiene and environmental use.
- Accommodates VacuTainer®, Microtainer®, and other collection/transport tubes
- Available in multi-tube, slide, and tube/slide combinations
- Lightweight polystyrene foam construction saves postage
- Reusable and recyclable
Lab Mailer Product Range
Part Number |
Solution Description | Quantity | External Dimensions (in) | Internal Dimensions (in) | Manufacturing Location |
||||
---|---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | ||||
312 | Multi-purpose foam container assembled in corrugate carton | 12/case | 10.00 | 10.00 | 7.50 | USA | |||
335 | Specimen mailer | 100/case | 7.00 | 2.50 | 2.50 | 5.9 | 1.5 | 1.5 | USA |
336 | Mailing sleeve for P/N 335 | 100/case | 2.50 | 2.06 | 7.00 | USA | |||
339 | 5 tube specimen mailer | 150/case | 5.13 | 4.50 | 1.50 | USA | |||
340 | Mailing sleeve with blood legend for P/Ns 339, 364 & 394 | 300/case | 4.56 | 1.56 | 5.81 | USA | |||
341 | 8 tube specimen mailer | 50/case | 10.00 | 5.50 | 1.75 | USA | |||
356 | Single tube specimen mailer | 300/case | 5.75 | 2.25 | 2.00 | USA | |||
357 | Mailing sleeve for P/N 356 | 300/case | 2.34 | 2.06 | 5.88 | USA | |||
362 | 2 tube specimen mailer | 150/case | 5.50 | 3.50 | 1.75 | USA | |||
364 | 3 tube specimen mailer | 150/case | 5.13 | 4.50 | 1.25 | USA | |||
365 | Mailing sleeve for P/Ns 339, 364 & 394 | 300/case | 4.56 | 1.56 | 5.81 | USA | |||
369 | 10 slide mailer | 300/case | 4.00 | 2.50 | 2.00 | USA | |||
373 | 4 oz. bottle/120 ml vial mailer; also holds P/N 435 aluminum can. | 100/case | 5.25 | 2.00 | 2.25 | 5.3 | 2.0 | 2.3 | USA |
374 | Mailing sleeve for P/N 373 | 200/case | USA | ||||||
395 | 2 oz. Boston Round bottle mailer. | 100/case | USA | ||||||
402 | Universal mailer | 50/case | 5.25 | 4.38 | 4.38 | 4.0 | 3.5 | 3.3 | USA |
403 | Mailing sleeve for P/N 404 | 96/case | 5.00 | 5.00 | 7.50 | USA | |||
404 | 10 petri dish mailer | 48/case | 7.50 | 7.88 | 5.00 | 6.3 | 3.8 | 4.0 | USA |
407 | 4 tube and 8 slide specimen mailer | 100/case | 6.38 | 5.50 | 1.75 | USA | |||
408 | Mailing sleeve for P/N 407 | 200/case | 5.63 | 1.94 | 6.50 | USA | |||
409 | 5 tube specimen mailer | 100/case | 7.88 | 5.25 | 1.50 | USA | |||
435 | Aluminum mailing can | 48/case | USA | ||||||
436 | Aluminum mailing can | 25/case | USA | ||||||
440 | Mini-mailer | 24/case | 5.9 | 4.4 | 3.0 | USA | |||
441 | Poly-pad for P/Ns 440 & 46-3N | 144/case | USA | ||||||
442 | Mailing sleeve for P/N 440 | 96/case | USA | ||||||
443 | Economy pack with Model 440 mini mailer and Model 432 U-tek. | 24/case | 5.9 | 4.4 | 3.0 | USA | |||
444 | Economy pack with Model 440 mini mailer and Model 429 U-tek. | 24/case | 5.9 | 4.4 | 3.0 | USA | |||
480-413 | 12 x 40 mm vial shipper in corrugated carton. | 8/case | 11.00 | 9.00 | 10.00 | 8.0 | 6.0 | 7.0 | USA |
480-490 | 48 x 40 mm vial shipper in corrugated carton. | 8/case | USA | ||||||
490-C24 | Foam mailer assembled in corrugated carton | 10/case | USA | ||||||
C24 PAD | 24 hole flexible foam insert for 5-15 ml vials. | 12/case | USA | ||||||
MP1211 | 3/16″ metallized bubble pouch with 2″ lip and tape. | 250/case | 12.0 | 11.0 | USA | ||||
MP1217 | 3/16″ metallized bubble pouch with 2″ lip and tape. | 200/case | 12.0 | 17.0 | USA | ||||
MP1223 | 3/16″ metallized bubble pouch with 2″ lip and tape. | 150/case | 12.0 | 23.0 | USA | ||||
MP1823 | 3/16″ metallized bubble pouch with 2″ lip and tape. | 100/case | 18.0 | 23.0 | USA | ||||
MP811 | 3/16″ metallized bubble pouch with 2″ lip and tape. | 350/case | 8.0 | 11.0 | USA | ||||
ZORB1212 | Absorbent sheets. Holds 360ml/144 in2 of blood per sheet. | 500/case | 12.0 | 12.0 | USA | ||||
ZORB33 | Absorbent sheets. Holds 22.5ml/9 in2 of blood per sheet | 10,000/case | 3.0 | 3.0 | USA | ||||
ZORB66 | Absorbent sheets. Holds 90ml/36 in2 of blood per sheet. | 500/case | 6.0 | 6.0 | USA |
Questions? We’re here to help. Chat now.