Food & Perishables
Go ahead – mix the goods
Go ahead – mix the goods
Transport mixed loads of fresh and frozen foods in combination with dry goods without mechanical refrigeration.
Durable insulated containers for food applications make it easy and efficient.
Use these links to download further information on our durable containers for Food & Perishables
Part Number |
Solution | External Dimensions (in) | External Dimensions (mm) | Internal Dimensions (in) | Internal Dimensions (mm) | Tare Weight (lb) |
Tare Weight (kg) |
Capacity (cubic ft) |
Capacity (cubic m) |
Dry Ice Capacity (lb) |
Dry Ice Capacity(kg) |
Manuf. Location |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | L | W | H | L | W | H | |||||||||
HR02P | Top Load | 31.5 | 21.5 | 19.3 | 800 | 546 | 489 | 21 | 13.5 | 12.3 | 533 | 343 | 311 | 36 | 16.3 | 2 | 0.06 | 100 | 45.4 | USA |
HR04P | Top Load | 26 | 16 | 33 | 660 | 406 | 838 | 22 | 12 | 26 | 559 | 305 | 660 | 47 | 21.3 | 4 | 0.11 | 208 | 94.3 | USA |
HR11P3 | Top Load | 27.5 | 43 | 35.5 | 699 | 1092 | 902 | 21 | 36.5 | 24 | 533 | 927 | 610 | 107 | 48.5 | 11 | 0.31 | 570 | 258.5 | USA |
HR11P3-LC | Top Load | 27.5 | 43 | 40 | 699 | 1092 | 1016 | 21 | 36.5 | 24 | 533 | 927 | 610 | 130 | 59 | 11 | 0.31 | 570 | 258.5 | USA |
HR440/HR16P3 | Top Load | 46.3 | 31.5 | 39 | 1175 | 800 | 991 | 40.3 | 25.5 | 26 | 1022 | 648 | 660 | 131 | 59.4 | 16 | 0.45 | 800 | 362.8 | USA |
HR27P3 | Top Load | 47.5 | 43 | 40.5 | 1207 | 1092 | 1029 | 41.5 | 37 | 29 | 1054 | 940 | 737 | 182 | 83 | 27 | 0.76 | 1650 | 748 | USA |
HR27P-MU | Top Load | 47.5 | 43 | 39 | 1207 | 1092 | 991 | 40 | 35 | 5 | 1016 | 889 | 127 | N/A | N/A | N/A | N/A | N/A | N/A | USA |
HR30P3 | Top Load | 47.5 | 43 | 42 | 1207 | 1092 | 1067 | 42 | 37 | 31 | 1067 | 940 | 787 | 193 | 87.5 | 30 | 0.85 | 1450 | 657.6 | USA |
HR32P | Top Load | 47.5 | 43.5 | 49 | 1207 | 1105 | 1245 | 41.5 | 37 | 36 | 1054 | 940 | 914 | 220 | 99.8 | 32 | 0.91 | N/A | N/A | USA |
HR18P-4K | Front Load | 39 | 38.5 | 39 | 991 | 978 | 991 | 33 | 32.5 | 28.5 | 838 | 826 | 724 | N/A | N/A | N/A | N/A | N/A | N/A | USA |
HR26P-F | Front Load | 42 | 38.5 | 47.6 | 1067 | 978 | 1209 | 36.5 | 32.5 | 34.5 | 927 | 826 | 876 | N/A | N/A | N/A | N/A | N/A | N/A | USA |
HR28P-DC | Front Load | 48 | 27 | 65 | 1219 | 686 | 1651 | 42 | 21 | 50 | 1067 | 533 | 1270 | N/A | N/A | N/A | N/A | N/A | N/A | USA |
HR40P | Front Load | 40 | 39.5 | 78.8 | 1016 | 1003 | 2002 | 33 | 32.8 | 66.3 | 838 | 833 | 1684 | N/A | N/A | N/A | N/A | N/A | N/A | USA |
HR54P | Front Load | 48 | 40 | 77 | 1219 | 1016 | 1956 | 42 | 34 | 63.5 | 1067 | 864 | 1613 | N/A | N/A | N/A | N/A | N/A | N/A | USA |
Questions? We’re here to help. Chat now.