Life Sciences & Healthcare
Worry-free transport for pharmaceutical
and lab materials
Worry-free transport for pharmaceutical
and lab materials
Maintain critical temperatures for your pharmaceutical or laboratory materials with durable insulated containers. Use these containers to effectively transport API and optimize mixed loads of refrigerated, frozen and controlled room temperature product.
Part Number |
Design | External Dimensions (in) | External Dimensions (mm) | Internal Dimensions (in) | Internal Dimensions (mm) | Tare Weight (lb) |
Tare Weight (kg) |
Volume (cubic ft) |
Volume (litres) |
Dry Ice BLOCK Capacity (lb) |
Dry Ice BLOCK Capacity(kg) |
Dry Ice PELLET Capacity (lb) |
Dry Ice PELLET Capacity(kg) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | L | W | H | L | W | H | ||||||||||
HR02P | Top Load | 31.5 | 21.5 | 19.3 | 800 | 546 | 489 | 21.0 | 13.5 | 12.3 | 533 | 343 | 311 | 36 | 16 | 2.0 | 57 | 100 | 45 | 100 | 45 |
HR04P | Top Load | 26.0 | 16.0 | 33.0 | 660 | 406 | 838 | 22.0 | 12.0 | 26.0 | 559 | 305 | 660 | 47 | 21 | 4.0 | 112 | 200 | 91 | 200 | 91 |
HR11P3 | Top Load | 43.0 | 27.5 | 35.5 | 1092 | 699 | 902 | 36.5 | 21.0 | 24.0 | 927 | 533 | 610 | 107 | 49 | 10.6 | 301 | 600 | 272 | 570 | 259 |
HR11P3-LC | Top Load | 43.0 | 27.5 | 40.0 | 1092 | 699 | 1016 | 36.5 | 21.0 | 24.0 | 927 | 533 | 610 | 131 | 59 | 10.6 | 301 | 600 | 272 | 570 | 259 |
HR440/HR16P3 | Top Load | 46.3 | 31.5 | 39.0 | 1175 | 800 | 991 | 40.3 | 25.5 | 25.8 | 1022 | 648 | 655 | 139 | 63 | 15.3 | 434 | 800 | 363 | 800 | 363 |
HR19P | Top Load | 47.5 | 43.0 | 32.0 | 1207 | 1092 | 813 | 41.5 | 37.0 | 20.0 | 1054 | 940 | 508 | 165 | 75 | 17.8 | 503 | 1200 | 544 | 990 | 449 |
HR27P3 | Top Load | 47.5 | 43.0 | 40.5 | 1207 | 1092 | 1029 | 41.5 | 37.0 | 29.0 | 1054 | 940 | 737 | 184 | 83 | 25.8 | 730 | 1800 | 816 | 1400 | 635 |
HR30P3 | Top Load | 47.5 | 43.0 | 42.0 | 1207 | 1092 | 1067 | 41.5 | 37.0 | 31.0 | 1054 | 940 | 787 | 193 | 88 | 27.5 | 780 | 1800 | 816 | 1500 | 680 |
887 | Front Load | 48.0 | 27.0 | 67.0 | 1219 | 686 | 1702 | 40.0 | 20.0 | 48.8 | 1016 | 508 | 1238 | 220 | 100 | 22.6 | 639 | N/A | N/A | N/A | N/A |
884 | Front Load | 48.0 | 43.0 | 48.0 | 1219 | 1092 | 1219 | 40.5 | 34.5 | 29.0 | 1029 | 876 | 737 | 360 | 163 | 23.4 | 664 | N/A | N/A | N/A | N/A |
885 | Front Load | 48.5 | 61.3 | 61.5 | 1232 | 1556 | 1562 | 41.0 | 54.0 | 38.0 | 1041 | 1372 | 965 | 640 | 290 | 48.7 | 1379 | N/A | N/A | N/A | N/A |
870/HR74 | Front Load | 61.3 | 48.5 | 81.0 | 1557 | 1232 | 2057 | 54.0 | 41.0 | 58.3 | 1372 | 1041 | 1481 | 550 | 249 | 74.7 | 2115 | N/A | N/A | N/A | N/A |
422 | Grey Line Storage Chest | 15.8 | 15.0 | 14.3 | 400 | 381 | 362 | 11.3 | 10.3 | 10.3 | 286 | 260 | 260 | 13 | 6 | 0.7 | 19 | N/A | N/A | 34 | 15 |
390 | Grey Line Storage Chest | 21.1 | 14.9 | 13.6 | 537 | 378 | 346 | 16.5 | 10.3 | 10.5 | 419 | 260 | 267 | 19 | 9 | 1.0 | 29 | N/A | N/A | 50 | 23 |
450 | Grey Line Storage Chest | 20.1 | 19.0 | 16.6 | 511 | 483 | 422 | 15.1 | 13.8 | 12.6 | 384 | 349 | 321 | 25 | 11 | 1.5 | 43 | N/A | N/A | 75 | 34 |
302 | Grey Line Storage Chest | 23.3 | 22.3 | 21.3 | 591 | 565 | 540 | 17.0 | 16.4 | 16.5 | 432 | 416 | 419 | 37 | 17 | 2.7 | 75 | N/A | N/A | 130 | 59 |
303 | Grey Line Storage Chest | 23.3 | 22.3 | 21.3 | 591 | 565 | 540 | 17.0 | 16.4 | 16.5 | 432 | 416 | 419 | 36 | 16 | 2.7 | 75 | N/A | N/A | 130 | 59 |
300 | Grey Line Storage Chest | 28.1 | 19.4 | 25.0 | 714 | 492 | 635 | 22.6 | 13.5 | 21.3 | 575 | 343 | 540 | 43 | 19 | 3.8 | 106 | N/A | N/A | 190 | 86 |
301 | Grey Line Storage Chest | 28.1 | 19.4 | 25.0 | 714 | 492 | 635 | 22.6 | 13.5 | 21.3 | 575 | 343 | 540 | 42 | 19 | 3.8 | 106 | N/A | N/A | 190 | 86 |
Questions? We’re here to help. Chat now.