Vacuum Insulation Panel (VIP) Shippers
Highest level of performance, lowest volumetric weight
Highest level of performance, lowest volumetric weight
These high-performance insulated shippers are the best choice for shipments of high value, temperature-sensitive products into global markets.
Our Vacuum Insulated Panel (VIP) Shippers combine a tough outer structural film with tight panel fit to far surpass the thermal performance of conventional foam EPS foam boxes.
VIP panels don’t require an EPS protective outer shell or container due to the durable outer film, allowing smaller container sizes and reduced shipping weight of your package.
Part Number |
Wall Thickness (in) |
Wall Thickness (mm) |
Internal Dimensions (in) | Internal Dimensions (mm) | External Dimensions (in) | External Dimensions (mm) | Internal Volume (l) |
Manuf. Loc. |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | L | W | H | L | W | H | |||||
07VIP-UPS | 0.50 | 13 | 6.0 | 5.0 | 4.0 | 152 | 127 | 102 | 7.0 | 6.0 | 5.0 | 178 | 152 | 127 | 2.0 | USA |
25VIP-UPS | 0.50 | 13 | 9.0 | 8.0 | 6.0 | 229 | 203 | 152 | 10.0 | 9.0 | 7.0 | 254 | 229 | 178 | 7.1 | USA |
499DCS | 1.50 | 38 | 19.0 | 13.0 | 13.0 | 483 | 330 | 330 | 24.0 | 18.0 | 17.9 | 610 | 457 | 454 | 52.6 | USA |
615DCS | 1.50 | 38 | 15.5 | 15.3 | 15.0 | 394 | 387 | 381 | 9.3 | 9.3 | 9.5 | 235 | 235 | 241 | 58.1 | USA |
C161KIT | 1.00 | 25 | 14.4 | 14.4 | 13.6 | 365 | 365 | 346 | 17.6 | 17.6 | 17.6 | 448 | 448 | 446 | 46.1 | Global |
C291KIT1 | 1.00 | 25 | 18.0 | 17.0 | 15.5 | 457 | 432 | 394 | 21.4 | 20.5 | 20.1 | 544 | 521 | 511 | 77.7 | Global |
C572KIT | 1.00 | 25 | 511.0 | 27.3 | 22.1 | 17 | 692 | 562 | 421.0 | 30.3 | 25.1 | 20 | 768 | 638 | 163.6 | Global |
C92KIT | 1.00 | 25 | 349.0 | 12.5 | 11.3 | 9 | 318 | 286 | 229.0 | 15.6 | 14.3 | 14 | 395 | 363 | 20.7 | Global |
Questions? We’re here to help. Chat now.