Pallet Footprint Bulk Shippers
Pallet Shippers with a Standard / US
or Euro pallet footprint
Pallet Shippers with a Standard / US
or Euro pallet footprint
When transporting bulk product, moving product on Standard / US or Euro pallet just makes life easier. Product can be loosed loaded into a shipper and then either be unpacked at it’s destination or go straight on to racking if it’s to be stored before use.
Choose from shippers that are either Standard / US or Euro Pallet footprint. All pallet footprint shippers are designed to fit the cargo hold of wide-body aircraft (part no’s GPS-RHS & GPS-RHW also fit the cargo hold of narrow-body aircraft).
Shippers with external dimensions of 48” x 40” (approx. 120cm x 100cm)
2 to 8°C | 2 to 25°C | 15 to 25°C | Frozen
Up to 120 hours
Up to 506L
Shippers with external dimensions of 120cm x 80cm (approx. 47” x 31.5”)
2 to 8°C | Frozen
Up to 158 hours
Up to 604L
Solution | Part Number |
Temperature Range |
Minimum Duration (hrs) |
Payload (in) | Payload (mm) | External Dimensions (in) | External Dimensions (mm) |
Payload Volume (l) |
Manufacturing Location |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | L | W | H | L | W | H | ||||||
Half Pallet Summer | GPS-RHS | Refrigerated | 120 | 33 | 30 | 7.3 | 838 | 762 | 184 | 48 | 40 | 30 | 1219 | 1016 | 762 | 117.5 | USA |
Half Pallet Winter | GPS-RHW | Refrigerated | 120 | 35 | 30 | 9 | 889 | 762 | 229 | 48 | 40 | 30 | 1219 | 1016 | 762 | 155 | USA |
Full Pallet Summer | GPS-RFS | Refrigerated | 96 | 32 | 30 | 28 | 813 | 762 | 711 | 48 | 40 | 50 | 1219 | 1016 | 1270 | 441 | USA |
Full Pallet Winter | GPS-RFW | Refrigerated | 120 | 32 | 30 | 28 | 813 | 762 | 711 | 48 | 40 | 50 | 1219 | 1016 | 1270 | 441 | USA |
ChillTech Cargo | CHC476 | Refrigerated | 120 | 35 | 27.2 | 30.5 | 890 | 690 | 775 | 47.2 | 39.4 | 51 | 1200 | 1000 | 1295 | 475.9 | Europe |
Tall Pallet | SPS-R | Refrigerated | 120 | 33 | 24 | 36 | 838 | 610 | 914 | 48 | 40 | 62 | 1219 | 1016 | 1575 | 484 | USA |
Tall Pallet | SPS-CRT | CRT | 120 | 33 | 24 | 36 | 838 | 610 | 914 | 48 | 40 | 62 | 1219 | 1016 | 1575 | 484 | USA |
Tall Pallet | SPS-F | Frozen | 120 | 33 | 24 | 36 | 838 | 610 | 914 | 48 | 40 | 62 | 1219 | 1016 | 1575 | 484 | USA |
AmbiTherm Cargo | ATN506 | CRT | 31 | 35 | 27.2 | 32.5 | 890 | 690 | 825 | 47.2 | 39.4 | 51 | 1200 | 1000 | 1295 | 506.6 | Europe |
ChillTherm Cargo | CTC506 | Refrigerated | 97 | 35 | 27.2 | 32.5 | 890 | 690 | 825 | 47.2 | 39.4 | 51 | 1200 | 1000 | 1295 | 506.6 | Europe |
ClimiTherm Cargo | CLT506 | CRT | 120 | 35 | 27.2 | 32.5 | 890 | 690 | 825 | 47.2 | 39.4 | 51 | 1200 | 1000 | 1295 | 506.6 | Europe |
Questions? We’re here to help. Chat now.
Solution | Part Number |
Temperature Range |
Minimum Duration (hrs) |
Payload (in) | Payload (mm) | External Dimensions (in) | External Dimensions (mm) |
Payload Volume (l) |
Manufacturing Location |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | L | W | H | L | W | H | ||||||
ChillTherm Global | CTG131 | Refrigerated | 114 | 32.1 | 17.9 | 13.9 | 815 | 454 | 354 | 48.2 | 32 | 34.5 | 1224 | 812 | 877 | 131 | Europe |
ChillTherm Regional | CTR142 | Refrigerated | 84 | 31.6 | 17.1 | 15.4 | 803 | 435 | 390 | 48.2 | 32 | 34.5 | 1224 | 812 | 877 | 142 | Europe |
ChillTherm Global | CTG242 | Refrigerated | 120 | 32.1 | 17.9 | 25.8 | 815 | 454 | 655 | 48.2 | 32 | 49.3 | 1224 | 812 | 1175 | 242 | Europe |
ChillTherm Regional | CTR266 | Refrigerated | 84 | 32.3 | 18.5 | 27.2 | 820 | 470 | 690 | 48.2 | 32 | 46.3 | 1224 | 812 | 1175 | 266 | Europe |
FreezeTherm | FT396 | Frozen | 158 | 41.3 | 25.6 | 22.8 | 1050 | 650 | 580 | 48.2 | 32 | 34.5 | 1224 | 812 | 877 | 396 | Europe |
FreezeTherm | FT604 | Frozen | 114 | 41.3 | 25.6 | 34.8 | 1050 | 650 | 885 | 48.3 | 32 | 46 | 1227 | 813 | 1169 | 604 | Europe |
Questions? We’re here to help. Chat now.