AmbiTech®
Affordable, PCM based CRT shippers
delivering superior performance
Affordable, PCM based CRT shippers
delivering superior performance
AmbiTech controlled room temperature systems use PCM to deliver superior temperature control for temperature sensitive pharmaceuticals, even in the harshest of climates.
These great value shippers use AmbiSorb, our custom inorganic salt PCM. There are three versions of AmbiTech, offering rising levels of performance and all utilise a universal configuration meaning packout is simple.
15 to 25°C
AmbiTech Regional – 72+ hours
AmbiTech – 90+ hours
AmbiTech Global – 120+ hours
AmbiTech Regional – 5 sizes from 9L to 71L
AmbiTech – 4 sizes from 5L to 35L
AmbiTech Global – 7 sizes from 4L to 65L
EPS (Expanded Polystyrene)
Solution | Part Number |
Temperature Range |
Minimum Duration (hrs) |
Payload (in) | Payload (mm) |
Payload Volume (l) |
Manufacturing Location |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | ||||||
AmbiTech | ATS | CRT | 90 | 8.6 | 8.6 | 3.9 | 218 | 218 | 100 | 4.7 | Europe |
AmbiTech | ATM | CRT | 90 | 8.6 | 8.6 | 7.9 | 218 | 218 | 200 | 9.5 | Europe |
AmbiTech | ATL | CRT | 90 | 16.3 | 8.5 | 7.7 | 415 | 215 | 195 | 17.4 | Europe |
AmbiTech | ATXL | CRT | 90 | 16.3 | 8.5 | 15.6 | 415 | 215 | 395 | 35.2 | Europe |
AmbiTech Global | ATG4 | CRT | 120 | 9.5 | 7.3 | 3.9 | 240 | 185 | 100 | 4.4 | Europe |
AmbiTech Global | ATG9 | CRT | 120 | 9.7 | 9.7 | 6.3 | 245 | 245 | 160 | 9.6 | Europe |
AmbiTech Global | ATG17 | CRT | 120 | 9.5 | 9.5 | 11.8 | 240 | 240 | 300 | 17.3 | Europe |
AmbiTech Global | ATG20 | CRT | 120 | 14 | 11 | 8.3 | 355 | 280 | 210 | 20.8 | Europe |
AmbiTech Global | ATG22 | CRT | 120 | 14 | 11.1 | 8.3 | 355 | 283 | 210 | 22.3 | Europe |
AmbiTech Global | ATG43 | CRT | 120 | 14 | 11 | 17.1 | 355 | 280 | 435 | 43.2 | Europe |
AmbiTech Global | ATG65 | CRT | 120 | 17.5 | 11.1 | 20.3 | 445 | 283 | 515 | 64.9 | Europe |
AmbiTech Regional | ATR9 | CRT | 72 | 11.1 | 9 | 5.5 | 283 | 228 | 139 | 9.0 | Europe |
AmbiTech Regional | ATR18 | CRT | 72 | 11.4 | 11.4 | 8.3 | 290 | 290 | 211 | 17.8 | Europe |
AmbiTech Regional | ATR28 | CRT | 72 | 11.4 | 11.4 | 13.2 | 290 | 290 | 336 | 28.3 | Europe |
AmbiTech Regional | ATR34 | CRT | 72 | 15.8 | 13.2 | 10.1 | 400 | 336 | 256 | 34.4 | Europe |
AmbiTech Regional | ATR71 | CRT | 72 | 15.8 | 13.2 | 20.7 | 400 | 336 | 526 | 70.7 | Europe |
Questions? We’re here to help. Chat now.