Envoy®
Cost-effective thermal containers
for all seasons
Cost-effective thermal containers
for all seasons
Envoy shippers include summer and winter configurations for refrigerated and CRT packouts, and universal frozen applications. Maintain temperatures from 24 hours to 168 hours. Simplify shipping with off-the-shelf convenience.
2-8°C | 15-25°C | <-20°C
Up to 96 hours
2.0L to 39.6L
EPS (Expanded Polystyrene)
Solution | Part Number |
Temperature Range |
Minimum Duration (hrs) |
Payload (in) | Payload (mm) |
Payload Volume (l) |
Manufacturing Location |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | ||||||
Envoy | ERSS1SE | Refrigerated | 24 | 7 | 5 | 3 | 178 | 127 | 76 | 2.0 | USA |
Envoy | ERWS1SE | Refrigerated | 24 | 7 | 5 | 3 | 178 | 127 | 76 | 2.0 | USA |
Envoy | ERSS1LE | Refrigerated | 24 | 10.5 | 8.8 | 4 | 267 | 222 | 102 | 6.0 | USA |
Envoy | ERWS1LE | Refrigerated | 24 | 10.5 | 8.8 | 4 | 267 | 222 | 102 | 6.0 | USA |
Envoy | ERWS1PE | Refrigerated | 24 | 17.3 | 13 | 9.3 | 438 | 330 | 235 | 28.0 | USA |
Envoy | ERSS2SE | Refrigerated | 48 | 10.5 | 8.8 | 2.5 | 267 | 222 | 63 | 4.0 | USA |
Envoy | ERWS2SE | Refrigerated | 48 | 10.5 | 8.8 | 2.5 | 267 | 222 | 63 | 4.0 | USA |
Envoy | ERSS2LE | Refrigerated | 48 | 10.5 | 8.8 | 4.5 | 267 | 222 | 114 | 7.0 | USA |
Envoy | ERWS2LE | Refrigerated | 48 | 10.5 | 8.8 | 4.5 | 267 | 222 | 114 | 7.0 | USA |
Envoy Direct | ED4R1 | Refrigerated | 24 | 9 | 9 | 3 | 229 | 229 | 76 | 3.5 | USA |
Envoy Direct | ED5R1 | Refrigerated | 24 | 10.4 | 8.9 | 3.4 | 264 | 226 | 86 | 4.9 | USA |
Envoy Direct | ED4R1NC | Refrigerated | 48 | 9.3 | 9.3 | 2.5 | 235 | 235 | 64 | 3.5 | USA |
Envoy Direct | ED5R1NC | Refrigerated | 48 | 10.8 | 9.3 | 3 | 273 | 235 | 76 | 4.9 | USA |
Envoy Global | E3R2S | Refrigerated | 48 | 9 | 8 | 2.1 | 229 | 203 | 54 | 2.5 | USA |
Envoy Global | E6R2S | Refrigerated | 48 | 8.9 | 7.9 | 5.6 | 225 | 200 | 143 | 6.5 | USA |
Envoy Global | E6R2W | Refrigerated | 48 | 8.9 | 7.9 | 5.6 | 225 | 200 | 143 | 6.5 | USA |
Envoy Global | E12R2S | Refrigerated | 48 | 11.1 | 9.6 | 6.9 | 283 | 245 | 175 | 12.1 | USA |
Envoy Global | E12R2W | Refrigerated | 48 | 11.1 | 9.6 | 6.9 | 283 | 245 | 175 | 12.1 | USA |
Envoy Global | E24R2S | Refrigerated | 48 | 19.8 | 11.3 | 6.6 | 502 | 286 | 168 | 24.1 | USA |
Envoy Global | E24R2W | Refrigerated | 48 | 19.8 | 11.3 | 6.6 | 502 | 286 | 168 | 24.1 | USA |
Envoy Global | E5C2S | CRT | 48 | 8 | 7 | 4.9 | 203 | 178 | 124 | 4.5 | USA |
Envoy Global | E5C2W | CRT | 48 | 8 | 7 | 4.9 | 203 | 178 | 124 | 4.5 | USA |
Envoy Global | E8C2S | CRT | 48 | 8 | 7 | 8.9 | 203 | 178 | 225 | 8.1 | USA |
Envoy Global | E8C2W | CRT | 48 | 8 | 7 | 8.9 | 203 | 178 | 225 | 8.1 | USA |
Envoy Global | E18C2S | CRT | 48 | 11.1 | 9.6 | 10.4 | 283 | 245 | 264 | 18.2 | USA |
Envoy Global | E18C2W | CRT | 48 | 11.1 | 9.6 | 10.4 | 283 | 245 | 264 | 18.2 | USA |
Envoy Global | E40C2S | CRT | 48 | 19.8 | 11.3 | 10.9 | 502 | 286 | 276 | 39.6 | USA |
Envoy Global | E40C2W | CRT | 48 | 19.8 | 11.3 | 10.9 | 502 | 286 | 276 | 39.6 | USA |
Envoy Global | E3R2W | Refrigerated | 54 | 9 | 8 | 2.1 | 229 | 203 | 54 | 2.5 | USA |
Envoy Global | E3F4 | Frozen | 96 | 9 | 8 | 2.1 | 229 | 203 | 54 | 2.5 | USA |
Envoy Global | E6F4 | Frozen | 96 | 9 | 8 | 4.8 | 229 | 203 | 121 | 5.6 | USA |
Envoy Global | E12F4 | Frozen | 96 | 11.1 | 9.6 | 6.9 | 283 | 245 | 175 | 12.1 | USA |
Envoy Global | E24F4 | Frozen | 96 | 19.8 | 11.3 | 6.6 | 502 | 286 | 168 | 24.1 | USA |
Questions? We’re here to help. Chat now.