EOS®
Protect your product and the planet with
curbside recyclable thermal packaging
Protect your product and the planet with
curbside recyclable thermal packaging
EOS® curbside-recyclable packaging is a great alternative to regular EPS insulated shippers for short duration shipments. The insulation is entirely paper-based meaning that both the outer corrugate and insulation panels can be placed in your recycling bin. Paper is considered an important material for packaging sustainability because it is a renewable resource that can be responsibly sourced and produced with minimal environmental impact. In addition, paper is recyclable, making it a more environmentally-friendly alternative to many other packaging materials.
The insulation is also soft to the touch so provides a cushion effect to help protect your payload. Using EOS® as part of your portfolio of temperature assured packaging ensures that your product will arrive safely and your packaging won’t end up in landfill.
2 to 8°C I 15 to 25°C I Frozen
Up to 72 hours
2 to 25 litres
100% Curbside-Recylcable Paper
Fully tested and certified as repulpable and curbside recyclable to OCC-E standards
Do you also need to ship small payloads in protective packaging? We also have a range of EOS® recyclable envelopes, take a look here.
Solution | Part Number |
Temperature Range |
Minimum Duration (hrs) |
Payload (in) | Payload (mm) |
Payload Volume (l) |
Manufacturing Location |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | ||||||
EOS | EOS5R | Refrigerated | 43 | 8 | 6 | 6 | 203 | 152 | 152 | 5.0 | Global |
EOS | EOS10R | Refrigerated | 43 | 12 | 8 | 6 | 305 | 203 | 152 | 10.0 | Global |
EOS | EOS25R | Refrigerated | 45 | 16 | 12 | 8 | 406 | 305 | 203 | 25.0 | Global |
EOS | EOS2R | Refrigerated | 46 | 8 | 6 | 3 | 203 | 152 | 76 | 2.0 | Global |
EOS | EOS 2 LITRE REFRIGERATED* | Refrigerated | 48 | 7.6 | 5.6 | 3 | 194 | 143 | 76 | 2.0 | Global |
EOS | EOS 3 LITRE CRT* | CRT | 49 | 7.6 | 5.6 | 4.5 | 194 | 143 | 114 | 3.0 | USA |
EOS | EOS 3 LITRE FROZEN** | Frozen | 50 | 7.6 | 5.6 | 4.5 | 194 | 143 | 114 | 3.0 | Global |
EOS | EOS 2 LITRE FROZEN** | Frozen | 51 | 7.6 | 5.6 | 3 | 194 | 143 | 76 | 2.0 | Global |
EOS | EOS 3 LITRE REFRIGERATED* | Refrigerated | 51 | 7.6 | 5.6 | 4.5 | 194 | 143 | 114 | 3.0 | Global |
EOS | EOS 6 LITRE FROZEN** | Frozen | 51 | 10.5 | 6 | 6 | 267 | 152 | 152 | 6.0 | Global |
EOS | EOS 6 LITRE CRT* | CRT | 53 | 10.5 | 6 | 6 | 267 | 152 | 152 | 6.0 | USA |
EOS | EOS 2 LITRE CRT* | CRT | 55 | 7.6 | 5.6 | 3 | 194 | 143 | 76 | 2.0 | USA |
EOS | EOS 14 LITRE CRT* | CRT | 56 | 14 | 10 | 6 | 356 | 254 | 152 | 14.0 | USA |
EOS | EOS 14 LITRE FROZEN** | Frozen | 56 | 14 | 10 | 6 | 356 | 254 | 152 | 14.0 | Global |
EOS | EOS 14 LITRE REFRIGERATED* | Refrigerated | 57 | 14 | 10 | 6 | 356 | 254 | 152 | 14.0 | Global |
EOS | EOS 6 LITRE REFRIGERATED* | Refrigerated | 59 | 10.5 | 6 | 6 | 267 | 152 | 152 | 6.0 | Global |
Questions? We’re here to help. Chat now.