Water Based
Foam Bricks
PolarPack® Foam Bricks hold their shape when frozen for superior protection
PolarPack® Foam Bricks hold their shape when frozen for superior protection
These semi-rigid foam bricks never change shape during freezing, thawing or transit, enabling superior surface contact for more consistent temperature control.
Suitable for products that need refrigerated or frozen protection.
Solution | Part Number |
Fill (oz) | Fill (g) | Case Pack |
Temperature | External Dimensions (in) | External Dimensions (mm) | Manufacturing Location |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | |||||||
Foam Brick | FPP1000 | 4 | 126 | 48 | 0°C (+32°F) | 4.50 | 4.00 | 0.50 | 114 | 102 | 13 | US |
Foam Brick | FPP7B | 7 | 198 | 72 | 0°C (+32°F) | 4.50 | 4.00 | 0.80 | 114 | 102 | 19 | US/Europe |
Foam Brick | FPP11 | 11 | 312 | 48 | 0°C (+32°F) | 9.00 | 4.80 | 0.50 | 229 | 121 | 13 | US |
Foam Brick | FPP2000 | 11 | 320 | 48 | 0°C (+32°F) | 9.00 | 4.80 | 0.50 | 229 | 121 | 13 | US |
Foam Brick | FPP15 | 15 | 425 | 36 | 0°C (+32°F) | 4.50 | 4.00 | 1.50 | 114 | 102 | 38 | US/Europe |
Foam Brick | FPP17 | 17 | 482 | 32 | 0°C (+32°F) | 9.00 | 4.80 | 0.80 | 229 | 121 | 19 | US |
Foam Brick | FPP2010 | 17 | 482 | 32 | 0°C (+32°F) | 9.00 | 4.80 | 0.80 | 229 | 121 | 19 | US/Europe |
Foam Brick | FPP18 | 18 | 510 | 28 | 0°C (+32°F) | 8.30 | 5.50 | 0.80 | 210 | 140 | 19 | US/Europe |
Foam Brick | FPP20 | 20 | 567 | 24 | 0°C (+32°F) | 7.00 | 5.00 | 1.00 | 178 | 127 | 25 | US/Europe |
Foam Brick | FPP22 | 22 | 624 | 24 | 0°C (+32°F) | 9.00 | 4.80 | 1.00 | 229 | 121 | 25 | US |
Foam Brick | FPP2020 | 23 | 644 | 24 | 0°C (+32°F) | 9.00 | 4.80 | 1.00 | 229 | 121 | 25 | US |
Foam Brick | FPP24 | 24 | 680 | 24 | 0°C (+32°F) | 6.50 | 4.50 | 1.50 | 165 | 114 | 38 | US/Europe |
Foam Brick | FPP3000 | 26 | 737 | 24 | 0°C (+32°F) | 10.80 | 9.30 | 0.50 | 273 | 235 | 13 | US |
Foam Brick | FPP27 | 27 | 765 | 18 | 0°C (+32°F) | 7.80 | 7.80 | 0.90 | 197 | 197 | 22 | US/Europe |
Foam Brick | FPP2510 | 30 | 856 | 16 | 0°C (+32°F) | 9.30 | 8.30 | 0.80 | 235 | 210 | 19 | US/Europe |
Foam Brick | FPP30 | 30 | 850 | 24 | 0°C (+32°F) | 8.50 | 5.50 | 1.10 | 216 | 140 | 29 | Europe |
Foam Brick | FPP31 | 31 | 879 | 18 | 0°C (+32°F) | 9.00 | 4.00 | 1.50 | 229 | 102 | 38 | US/Europe |
Foam Brick | FPP37 | 37 | 1049 | 12 | 0°C (+32°F) | 10.80 | 7.50 | 0.90 | 273 | 191 | 23 | US |
Foam Brick | FPP3010 | 39 | 1106 | 16 | 0°C (+32°F) | 10.80 | 9.30 | 0.80 | 273 | 235 | 19 | US/Europe |
Foam Brick | FPP39 | 39 | 1106 | 14 | 0°C (+32°F) | 9.30 | 9.30 | 0.90 | 235 | 235 | 22 | US |
Foam Brick | FPP2520 | 40 | 1142 | 12 | 0°C (+32°F) | 9.30 | 8.30 | 1.00 | 235 | 210 | 25 | US/Europe |
Foam Brick | FPP56 | 56 | 1588 | 12 | 0°C (+32°F) | 11.30 | 9.30 | 1.00 | 286 | 235 | 25 | US/Europe |
Foam Brick | FPP64 | 64 | 1814 | 10 | 0°C (+32°F) | 10.50 | 6.50 | 1.80 | 267 | 165 | 44 | Europe |
Foam Brick | FPP72 | 72 | 2041 | 8 | 0°C (+32°F) | 10.70 | 9.30 | 1.30 | 273 | 235 | 33 | Europe |
Questions? We’re here to help. Chat now.