Gel Packs
and Bottles

Reliable temperature protection for a
vast array of products and packages

Find which option suits your application and budget.

Standard PolarPacks® (PP)

An economical alternative to wet ice. Enclosed in durable 4.1 mil polyethylene film, PolarPack® gels provide reliable non-mechanical refrigeration for transporting foods, pharmaceuticals and medical products.

MoistureGuard® PolarPacks® (MG)

Multi-layered exterior minimizes surface condensation, protecting products from moisture damage. Outer film layer absorbs condensation to assure your cargo arrives in top condition.

Rigid Bottle PolarPacks® (HPP)

Designed to withstand rugged warehouse packing environments. These blow-molded rigid plastic bottles are our most durable refrigerants engineered for the toughest jobs.

Flexible PolarPacks® (FLEX)

Promote injury recovery and faster healing with reusable Flexible PolarPacks®. Trusted by physical therapists, hospitals and physicians around the world to treat pain and inflammation.  Use for cold or warm compresses.

MediTrays® (MT)

Thermoformed trays containing a non-toxic, water-based gel which is sealed with a strong highly puncture resistant multilayer film. MediTrays® can be used for both refrigerated and frozen applications.

SEE PRODUCTS

Gel Packs and Bottles

Solution Part
Number
Fill (oz) Fill (g) Case
Pack
Temperature External Dimensions (in) External Dimensions (mm) Manufacturing
Location
L W H L W H
Standard PolarPack PP3 3 85 192 0°C (+32°F) 3.30 4.00 0.60 83 102 16 US
Standard PolarPack PP6 6 170 96 0°C (+32°F) 5.50 3.50 0.80 140 89 19 Global
Standard PolarPack PP8 8 227 72 0°C (+32°F) 6.50 3.50 0.80 165 89 19 Global
Standard PolarPack PP4X2 8 227 72 0°C (+32°F) 4.50 5.80 0.40 114 146 10 US
Standard PolarPack PP12 12 340 48 0°C (+32°F) 6.00 5.50 1.00 152 140 25 Global
Standard PolarPack PP16 16 454 36 0°C (+32°F) 6.50 5.50 1.00 165 140 25 Global
Standard PolarPack PP2024 20 567 24 0°C (+32°F) 8.00 5.50 1.30 203 140 32 Global
Standard PolarPack PP24 24 680 24 0°C (+32°F) 8.00 5.50 1.30 203 140 32 Global
Standard PolarPack PP32 32 907 18 0°C (+32°F) 10.50 5.50 1.30 267 140 32 Global
Standard PolarPack PP42 42 1191 12 0°C (+32°F) 9.00 7.50 1.30 229 191 32 US
Standard PolarPack PP48 48 1361 12 0°C (+32°F) 10.50 7.50 1.30 267 191 32 Global
MoistureGuard PolarPack MG8 8 227 72 0°C (+32°F) 6.00 4.80 0.80 152 121 19 US
MoistureGuard PolarPack MG12 12 340 48 0°C (+32°F) 6.00 5.50 0.80 152 140 19 US
MoistureGuard PolarPack MG16 16 454 36 0°C (+32°F) 6.50 5.50 0.80 165 140 19 US
MoistureGuard PolarPack MG24 24 680 24 0°C (+32°F) 8.00 5.50 1.30 203 140 32 US
MoistureGuard PolarPack MG32 32 907 18 0°C (+32°F) 10.50 5.50 1.30 267 140 32 US
MoistureGuard PolarPack MG48 48 1361 12 0°C (+32°F) 10.50 7.50 1.30 267 191 32 US
Rigid Bottle PolarPack HPP8 8 227 24 0°C (+32°F) 5.50 2.80 1.00 140 70 25 US
Rigid Bottle PolarPack HPP16 16 454 36 0°C (+32°F) 7.00 3.50 1.50 178 89 38 US
Rigid Bottle PolarPack HPP32 32 907 24 0°C (+32°F) 8.00 5.00 1.80 203 127 45 US
Flexible PolarPack FLEX500 3 85 60 0°C (+32°F) 3.00 5.00 1.00 76 127 25 US
Flexible PolarPack FLEX1100 18 510 24 0°C (+32°F) 6.00 12.00 1.00 152 305 25 US
Flexible PolarPack FLEX1200 36 1021 12 0°C (+32°F) 12.00 12.50 1.00 305 318 25 US
MediTray MT28 21 588 640 0°C (+32°F) 7.10 6.10 1.30 180 155 32 Europe
MediTray MT3 37 1063 288 0°C (+32°F) 12.00 6.10 1.30 304 155 32 Europe
MediTray MT28T 65 1840 187 0°C (+32°F) 17.30 6.70 1.60 440 170 40 Europe
MediTray MT3T 117 3306 102 0°C (+32°F) 17.30 11.40 1.60 440 290 40 Europe

Questions? We’re here to help. Chat now.

Find Your Solution