Orion
Rental, Reusable Temperature
Assured Parcel Packaging Program
Rental, Reusable Temperature
Assured Parcel Packaging Program
Solution | Part Number |
Temperature Range |
Minimum Duration (hrs) |
Payload (in) | Payload (mm) |
Payload Volume (l) |
Manufacturing Location |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | L | W | H | ||||||
Orion r® | O40REF | Refrigerated | 114 | 16.7 | 8.8 | 16.1 | 423 | 223 | 408 | 40.0 | Global |
Orion r® | O5CRT | CRT | 118 | 8.8 | 8.8 | 4.3 | 223 | 223 | 108 | 5.0 | Global |
Orion r® | O5REF | Refrigerated | 119 | 8.8 | 8.8 | 4.3 | 223 | 223 | 108 | 5.0 | Global |
Orion r® | O20REF | Refrigerated | 122 | 16.7 | 8.8 | 8.2 | 423 | 223 | 208 | 20.0 | Global |
Orion r® | O10REF | Refrigerated | 130 | 8.8 | 8.8 | 8.2 | 223 | 223 | 208 | 10.0 | Global |
Orion r® | O10CRT | CRT | 144 | 8.8 | 8.8 | 8.2 | 223 | 223 | 208 | 10.0 | Global |
Orion r® | O20CRT | CRT | 144 | 16.7 | 8.8 | 8.2 | 423 | 223 | 208 | 20.0 | Global |
Orion r® | O40CRT | CRT | 144 | 16.7 | 8.8 | 16.1 | 423 | 223 | 408 | 40.0 | Global |
Questions? We’re here to help. Chat now.